10 communities across 8 cities in our Georgia directory. Own a unit here? List it with us and reach buyers comparing communities on this page.
| Community | City | Status | Units | Pricing | |
|---|---|---|---|---|---|
| Garage Lofts at Acworth Summit | Acworth | Selling | — | $225K–$500K | Inquire → |
| Seven Hills Car Condos | Acworth | Selling | — | Inquire | Inquire → |
| Alpharetta Personal Warehouse | Alpharetta | Selling | — | $375K–$850K | Inquire → |
| Ball Ground Garage Condos | Ball Ground | Selling | 28 | $325K–$400K | Inquire → |
| Garage Lofts at Mall of Georgia | Buford | Under construction | — | Inquire | Inquire → |
| Storage Caves Buford | Buford | Selling | 44 | $98K–$725K | Inquire → |
| Atlanta Motorsports Park Trackside Garage Condos | Dawsonville | Established | — | From $225K | Inquire → |
| The Toy Barn of Dillard | Dillard | Selling | — | From $295K | Inquire → |
| Park Court Garage Condos | Greensboro | Selling | — | Lake Oconee; inquire | Inquire → |
| HomeBase Flex Garage Condos | Ringgold | Selling | — | From $150K | Inquire → |
Data updated 2026-11-06. Unit counts and pricing are approximate — confirm with each community. See something out of date? Tell us
Your buyer is already on this page. A featured listing puts your unit — photos, full details, your contact — at the top of the Georgia directory.
List Your Condo